Snow and Ice Control
Back to FISHER
Sand/Salt Spreaders
|
![]() |
||
| |
|||
| POLY-CASTER HOPPER SPREADER SPECIFICATIONS | |||||||||
| Body Side Length | Hopper Construction | Dimensions Overall Length x Width x Height |
Hopper
Weight Lbs. |
Capacity Cu. Yds. |
Spreading Width | Spinner Size | Conveyor Width | Materials | Vehicle Application |
| 7’ | Polyethylene | 108” x 63” x 44” | 591 | 1.5 | 2’ - 40’ | 15-1/2” Poly | 16-3/4” | Sand & Salt | 3/4 & 1 Ton |
| 8’ | Polyethylene | 117” x 63” x 44” | 660 | 1.8 | 2’ - 40’ | 15-1/2” Poly | 16-3/4” | Sand & Salt | 3/4 & 1 Ton |
| 8’ | Polyethylene | 117” x 63” x 44” | 734 | 2.5 | 2’ - 40’ | 15-1/2” Poly | 16-3/4” | Sand & Salt | Dump Body or Flatbed Trucks |
| PRO-CASTER HOPPER SPREADER SPECIFICATIONS | |||||||||
| Body Side Length | Hopper Construction | Dimensions Overall Length x Width x Height |
Hopper Weight* (Gas Models) |
Capacity Struck cu. yd. | Capacity Rounded cu. yd. | 10 HP I/C Tecumseh | 11 HP I/C Honda | Hydraulic* | Vehicle Application |
| 7' | 12 gauge steel | 103" x 50¾" x 32" | 640 lbs. | 1.7 cu. yd. | 2.2 cu. yd. | X | X | ¾ and 1 Ton Pick-up Trucks (over 8500 lbs. GVWR) | |
| 7' | 14 gauge 304 SS | 103" x 50¾" x 32" | 600 lbs. | 1.7 cu. yd. | 2.2 cu. yd. | X | X | ||
| 8' | 12 gauge steel | 115" x 50¾" x 32" | 750 lbs. | 2.0 cu. yd. | 2.5 cu. yd. | X | X | X | |
| 8' | 14 gauge 304 SS | 115" x 50¾" x 32" | 700 lbs. | 2.0 cu. yd. | 2.5 cu. yd. | X | X | X | |
| 8' | 12 gauge steel | 115" x 58" x 37½" | 800 lbs. | 2.6 cu. yd. | 3.2 cu. yd. | X | X | X | Dump Body or Flat Bed Trucks (above 15,000 lbs. GVWR) |
| 8' | 12 gauge 304 SS | 115" x 58" x 37½" | 800 lbs. | 2.6 cu. yd. | 3.2 cu. yd. | X | X | X | |
| 9' | 12 gauge steel | 127" x 58" x 37½" | 900 lbs. | 2.9 cu. yd. | 3.6 cu. yd. | X | |||
| 9' | 12 gauge 304 SS | 127" x 58" x 37½" | 900 lbs. | 2.9 cu. yd. | 3.6 cu. yd. | X | |||
| 10' | 12 gauge steel | 139" x 58" x 37½" | 1000 lbs. | 3.3 cu. yd. | 4.1 cu. yd. | X | X | X | |
| 10' | 12 gauge 304 SS | 139" x 58" x 37½" | 1000 lbs. | 3.3 cu. yd. | 4.1 cu. yd. | X | X | X | |
| * Hydraulic models weight 150lbs.
less than like length gas models. ** Dual Hydraulic Drive - An optional hydraulic powered spinner chute is available for hydraulic models. |
|||||||||
| SPEED-CASTER TAILGATE SPREADER SPECIFICATIONS | |||||||||
| Tailgate Spreader |
Hopper
Construction |
Approx. Wt. Empty |
Capacity | Spreading Width | Dimensions
H x W x L |
Motor Size |
Spinner Size |
Material | Vehicle Application |
| SPEED-CASTER 2 (2-stage) |
Polyethylene | 235 lbs. w/o mounts |
10 cu. ft. | 5' - 20' | 46" x 46" x 24" | 1/3 HP | 15 1/2" | Sand & Salt | 3/4 & 1-Ton Size Trucks |
| LOW-PROFILE TAILGATE SPREADER SPECIFICATIONS | |||||||||
| Model | Hopper Construction | Approx. Wt. Empty | Capacity | Dimensions H x W x L |
Motor Size | Spinner Size | Material | Vehicle Application | |
| Model 500 Low Profile |
Polyethylene | 75 lbs. w/mount |
5 cu. ft. | 34" x 39" x 21" | 1/3 HP | 10" | Salt | Vehicles with Class III hitch | |
| Model 1000 Low Profile | Polyethylene | 105 lbs. w/o mount |
8 cu. ft. | 35" x 50½" x 19½" | 1/3 HP | 10" | Salt | Full Size Trucks | |
| Model 2500 Low Profile | Polyethylene | 105 lbs. w/mounts |
8.5 cu. ft. | 40" x 50" x 25" | 1/3 HP | 15" | Salt | Full Size Trucks | |

