Snow and Ice Control
Back to WESTERN Sand/Salt Spreaders
![]() | ![]() | ![]() |
Authorized western snow plow distributor for over 30 years. |
![]() |

WESTERN SALT/SAND SPREADERS |
||||||
| Model # | Capacity | Dimensions (HxWxL) | Mount | Material | Control | Your Cost |
| HITCH MOUNT | ||||||
| Model 500 | 5 cu. ft. | 34"x 39"x 21" | Hitch | Salt | Variable Speed | $1,375 |
| Model 1000 | 8 cu. ft. | 35"x 50"x 19" | Hitch | Salt | Variable Speed | $1,575 |
| Model 2500 | 9.5 cu. ft. | 40"x 50"x 25" | Hitch | Salt | Variable Speed | $1,725 |
| UNDER BED MOUNT | ||||||
| PRO-FLO 2 | 10 cu. Ft. | 46"x 46"x 24" | Underbed | Salt & Sand | Variable Speed | $2,750 |
| TORNADO POLY/ELECTRIC HOPPER SPREADERS | ||||||
| TORNADO 7' | 1.5 cu. Yd. |
108"x 63"x 44" | In Bed | Salt & Sand | Variable Speed | $4,000 |
| TORNADO 8' | 1.8 cu. Yd. |
117"x 63"x 44" | In Bed | Salt & Sand | Variable Speed | $4,895 |
| TORNADO 8' | 2.5 cu. Yd. | 117" x 63"x 51" | In Bed | Salt & Sand | Variable Speed | $5,300 |
| ICEBREAKER HOPPER SPREADERS | ||||||
| 8' Mild Steel Briggs Gas |
2.5 cu. Yd. | 103" x 50-3/4"x 32" | In Bed | Salt & Sand | Variable Speed | $3,995 |



