LIFTGATES Tommy Gate Service / Utility Body G2 Series
Back to Tommy Gate's G2 Service / Utility Lift Series
G2 Series Specifications
| Model | Capacity (lbs) |
Travel | Gate Width (outside uprights) |
Clear Opening (inside uprights) |
Platform Loadable Area |
Platform Taper |
2
Piece Folding Platform |
Application
Code (see table below) |
Dual Cylinders |
Platform Material |
Gate Weight (lbs) |
| Model 54 (please note that the vertical travel is 40 inches) | |||||||||||
| G2-54-1340 TP27 | 1300 | 40 | 55 | 49 | 49 x 27 | 4 | No | A | Yes | Treadplate | 425 |
| G2-54-1340 TP38 | 1300 | 40 | 55 | 49 | 49 x 38 | 4 | Yes | A | Yes | Treadplate | 475 |
| G2-54-1340 TP42 | 1300 | 40 | 55 | 49 | 49 x 42 | 7 | Yes | A | Yes | Treadplate | 500 |
| G2-54-1340 EA38 | 1300 | 40 | 55 | 49 | 49 x 38 | 6 | Yes | A | Yes | Ext Alum | 430 |
| G2-54-1340 EA48** | 1300 | 40 | 55 | 49 | 49 x 48 | 6 | Yes | A | Yes | Ext Alum | 460 |
| G2-54-1340 BG27 | 1300 | 40 | 55 | 49 | 49 x 27 | 4 | No | A | Yes | Bar Grate | NA |
| G2-54-1340 TT27 | 1300 | 40 | 55 | 49 | 49 x 27 | 46 | No | A | Yes | Traction | NA |
| G2-54-1640 TP27 | 1600 | 40 | 55 | 49 | 49 x 27 | 4 | No | A | Yes | Treadplate | 425 |
| G2-54-1640 TP38 | 1600 | 40 | 55 | 49 | 49 x 38 | 4 | Yes | A | Yes | Treadplate | 475 |
| G2-54-1640 TP42 | 1600 | 40 | 55 | 49 | 49 x 42 | 7 | Yes | A | Yes | Treadplate | 500 |
| G2-54-1640 EA38 | 1600 | 40 | 55 | 49 | 49 x 38 | 6 | Yes | A | Yes | Ext Alum | 430 |
| G2-54-1640 EA48** | 1600 | 40 | 55 | 49 | 49 x 48 | 6 | Yes | A | Yes | Ext Alum | 460 |
| G2-54-1640 BG27 | 1600 | 40 | 55 | 49 | 49 x 27 | 4 | No | A | Yes | Bar Grate | NA |
| G2-54-1640 TT27 | 1600 | 40 | 55 | 49 | 49 x 27 | 46 | No | A | Yes | Traction | NA |
| G2-60-1340 TP27 SU | 1300 | 40 | 61 | 55 | 55 x 27 | 4 | No | B | Yes | Treadplate | 450 |
| G2-60-1340 TP38 SU | 1300 | 40 | 61 | 55 | 55 x 38 | 4 | Yes | B | Yes | Treadplate | 500 |
| G2-60-1340 TP42 SU | 1300 | 40 | 61 | 55 | 55 x 42 | 7 | Yes | B | Yes | Treadplate | 525 |
| G2-60-1340 EA38 SU | 1300 | 40 | 61 | 55 | 55 x 38 | 6 | Yes | B | Yes | Ext Alum | 455 |
| G2-60-1340 EA48 SU** | 1300 | 40 | 61 | 55 | 55 x 48 | 6 | Yes | B | Yes | Ext Alum | 485 |
| G2-60-1340 BG27 SU | 1300 | 40 | 61 | 55 | 55 x 27 | 4 | No | B | Yes | Bar Grate | NA |
| G2-60-1340 TT27 SU | 1300 | 40 | 61 | 55 | 55 x 27 | 46 | No | B | Yes | Traction | NA |
| G2-60-1640 TP27 SU | 1600 | 40 | 61 | 55 | 55 x 27 | 4 | No | B | Yes | Treadplate | 450 |
| G2-60-1640 TP38 SU | 1600 | 40 | 61 | 55 | 55 x 38 | 4 | Yes | B | Yes | Treadplate | 500 |
| G2-60-1640 TP42 SU | 1600 | 40 | 61 | 55 | 55 x 42 | 7 | Yes | B | Yes | Treadplate | 525 |
| G2-60-1640 EA38 SU | 1600 | 40 | 61 | 55 | 55 x 38 | 6 | Yes | B | Yes | Ext Alum | 455 |
| G2-60-1640 EA48 SU** | 1600 | 40 | 61 | 55 | 55 x 48 | 6 | Yes | B | Yes | Ext Alum | 485 |
| G2-60-1640 BG27 SU | 1600 | 40 | 61 | 55 | 55 x 27 | 4 | No | B | Yes | Bar Grate | NA |
| G2-60-1640 TT27 SU | 1600 | 40 | 61 | 55 | 55 x 27 | 46 | No | B | Yes | Traction | NA |
![]()
Please provide body opening and bed height measurements when ordering |
|
||||||||||||||||||||